Solar Inverters
UGX 904,000 – UGX 9,145,000
Explore the different inverter models by selecting options below.
Description
These solar inverters provide efficient power conversion for solar energy systems. They feature LCD displays, wide AC input ranges, and are adaptable to various power loads.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Models | HF1215S60-108, HF2430S60-108, HF2430S80-H, HFP4850S80-H, HYP4850S100-H, HESP4860S100-H, HESP48120S200-H, HESP48120SH3, ASF48120SH3, ASP48100S200-H |
Power Output | 1.5kW, 3.0kW, 3.3kW, 5KW, 6KW, 12KW, 10KW |
Voltage Disconnect | 108V, 100V, 500V, 650V, 800V |
Warranty | 2Year, 5 Years |
Reviews
There are no reviews yet.